+370 655 69693 info@hvacproducts.eu
Frequency inverters with IP66 protection class drive housing designed from scratch are suitable for harsh operational environments. These drives can be mounted directly on the machine and don’t need installation in a control cabinet or technical room. the drive housing is equipped with additional space enabling the installation of additional automation elements (potentiometer, emergency switch, reverse switch) inside it. Mounting IP66 frequency inverters as close to the electric motor as possible eliminates the need for long, shielded cables - which reduces costs. All these inverters have built-in EMC filters.
EURA EP-66 has been developed in response to the high requirements of operating conditions for decentralized drives. These frequency inverters have many additional functions, e.g., functions for the textile and paper industries (handling of winders and unwinders), fire protection function for smoke ventilation control, Watchdog function for belt drive monitoring, etc. They are single-phase and three-phase frequency inverters. Single-phase power from 0.75 kW till 2.2 kW, three-phase from 0.75 kW till 90 kW. These frequency inverters have a built-in EMC filter, PID controller and Modbus communication. Multi-speed operation and automatic operation of up to 8 steps make it a universal drive and will work in a wide variety of applications.
Features
Product code | Power, kW | Current, A | Dimensions, mm |
---|---|---|---|
Input 1 phase 230 VAC / output 3 phases 230 VAC | |||
EP66-0007 S2 | 0,75 | 4,5 | 200 X 198 X 412 |
EP66-0015 S2 | 1,5 | 7 | 200 X 198 X 412 |
EP66-0022 S2 | 2,2 | 10 | 200 X 198 X 412 |
Input 3 phase 400 VAC / output 3 phases 400 VAC | |||
EP66-0007 T3 | 0,75 | 2 | 200 x 198 x 412 |
EP66-0015 T3 | 1,5 | 4 | 200 x 198 x 412 |
EP66-0022 T3 | 2,2 | 6,5 | 200 x 198 x 412 |
EP66-0030 T3 | 3 | 7 | 200 x 198 x 412 |
EP66-0040 T3 | 4 | 9 | 200 x 198 x 412 |
EP66-0055 T3 | 5,5 | 12 | 242 x 198 x 418 |
EP66-0075 T3 | 7,5 | 17 | 242 x 198 x 418 |
EP66-0110 T3 | 11 | 23 | 242 x 228 x 471 |
EP66-0150 T3 | 15 | 32 | 242 x 228 x 471 |
EP66-0185 T3 | 18,5 | 38 | 242 x 324 x 650 |
EP66-0220 T3 | 22 | 44 | 242 x 324 x 650 |
EP66-0300 T3 | 30 | 60 | 242 x 324 x 650 |
EP66-0370 T3 | 37 | 75 | 308 x 379 x 680 |
EP66-0450 T3 | 45 | 90 | 308 x 379 x 680 |
EP66-0550 T3 | 55 | 110 | 308 x 379 x 680 |
EP66-0750 T3 | 75 | 150 | 370 x 404 x 770 |
EP66-0900 T3 | 90 | 180 | 370 x 404 x 770 |
The compact IP66 housing in which it is possible to install additional elements (main switch, thermostat, heater, etc.) is a new solution used in the construction of the frequency converter housing. The main difference between EP - 66 and EP - 66P series are extra functions. We could make frequency inverters with integrated emergency switches and potentiometers or also add a fan reverse switch.
Features
Product code | Power, kW | Current, A | Dimensions, mm |
---|---|---|---|
Input 1 phase 230 VAC / output 3 phases 230 VAC | |||
EP66P-0007 S2 | 0,75 | 4,5 | 200 X 198 X 412 |
EP66P-0015 S2 | 1,5 | 7 | 200 X 198 X 412 |
EP66P-0022 S2 | 2,2 | 10 | 200 X 198 X 412 |
Input 3 phase 400 VAC / output 3 phases 400 VAC | |||
EP66P-0007 T3 | 0,75 | 2 | 200 x 198 x 412 |
EP66P-0015 T3 | 1,5 | 4 | 200 x 198 x 412 |
EP66P-0022 T3 | 2,2 | 6,5 | 200 x 198 x 412 |
EP66P-0030 T3 | 3 | 7 | 200 x 198 x 412 |
EP66P-0040 T3 | 4 | 9 | 200 x 198 x 412 |
EP66P-0055 T3 | 5,5 | 12 | 242 x 198 x 418 |
EP66P-0075 T3 | 7,5 | 17 | 242 x 198 x 418 |
EP66P-0110 T3 | 11 | 23 | 242 x 228 x 471 |
EP66P-0150 T3 | 15 | 32 | 242 x 228 x 471 |
EP66P-0185 T3 | 18,5 | 38 | 242 x 324 x 650 |
EP66P-0220 T3 | 22 | 44 | 242 x 324 x 650 |
EP66P-0300 T3 | 30 | 60 | 242 x 324 x 650 |
EP66P-0370 T3 | 37 | 75 | 308 x 379 x 680 |
EP66P-0450 T3 | 45 | 90 | 308 x 379 x 680 |
EP66P-0550 T3 | 55 | 110 | 308 x 379 x 680 |
EP66P-0750 T3 | 75 | 150 | 370 x 404 x 770 |
EP66P-0900 T3 | 90 | 180 | 370 x 404 x 770 |
Please send your request
Все права защищены | Nenutec | Решение: Saulės spektras