+370 655 69693 info@hvacproducts.eu
NENUTEC fire and smoke damper actuators are two types: with a spring return function and without this function. When the actuator is with the spring return function, in the event of a fire, a thermal sensor is activated, and the actuator closes the valve, preventing the fire from spreading to other rooms. Fire & smoke actuator without spring return function motorized the damper.
SAFA series fire and smoke spring return damper actuators are designed specifically for fire and smoke application. During normal operation, the actuator positions a damper according to the control signal. In the event of a fire emergency, the spring return drives back the actuator to its original position when there is a power outage, or the thermal sensor is tripped.
Features
Product | 24 VAC / VDC | 230 VAC | On –off / 3 – point | Thermoelectrical tripping device | Auxiliary switch |
---|---|---|---|---|---|
3 Nm till 0,5 m² max | |||||
SAFA 1-03 | ✓ | ✓ | |||
SAFA 1-03ST | ✓ | ✓ | ✓ | 2 SPDT fixed | |
SAFA 2-03 | ✓ | ✓ | |||
SAFA 2-03ST | ✓ | ✓ | ✓ | 2 SPDT fixed | |
5 Nm till 1 m² max | |||||
SAFA 1-05 | ✓ | ✓ | |||
SAFA 1-05ST | ✓ | ✓ | ✓ | 2 SPDT fixed | |
SAFA 2-05 | ✓ | ✓ | |||
SAFA 2-05ST | ✓ | ✓ | ✓ | 2 SPDT fixed | |
8 Nm till 1,5 m² max | |||||
SAFA 1-08 | ✓ | ✓ | |||
SAFA 1-08ST | ✓ | ✓ | ✓ | 2 SPDT fixed | |
SAFA 2-08 | ✓ | ✓ | |||
SAFA 2-08ST | ✓ | ✓ | ✓ | 2 SPDT fixed | |
20 Nm till 4 m² max | |||||
SAFA 1-20 | ✓ | ✓ | |||
SAFA 1-20ST | ✓ | ✓ | ✓ | 2 SPDT fixed | |
SAFA 2-20 | ✓ | ✓ | |||
SAFA 2-20ST | ✓ | ✓ | ✓ | 2 SPDT fixed |
SASA series fire and smoke non-spring return damper actuators are developed for use with fire and smoke damper. The actuator motorizes the damper or other devices when power is on. NENUTEC offers actuators in customized versions, e.g., with your own brand name, with colours ordinated applications and with your demand on request.
Features
Product | 24 VAC / VDC | 230 VAC | On –off / 3 – point | Thermoelectrical tripping device | Auxiliary switch |
---|---|---|---|---|---|
3 Nm till 0,5 m² max | |||||
SASA 1-10S | ✓ | ✓ | 2 SPDT fixed | ||
SAFA 2-10S | ✓ | ✓ | 2 SPDT fixed | ||
5 Nm till 1 m² max | |||||
SASA 1-15S | ✓ | ✓ | 2 SPDT fixed | ||
SAFA 2-15S | ✓ | ✓ | 2 SPDT fixed |
Please send your request
All Rights Reserved | Nenutec | Website Design & Management: Saulės spektras