+370 655 69693 info@hvacproducts.eu
Room comfort control, automation of technological processes and efficient management of various devices are important solutions for modern automation. A controller, various sensors (temperature, relative humidity, CO2, differential pressure etc. and actuators are required to properly implement these solutions. All are connected to one circuit and if one of them is missing, the system will not work properly. The network of sensors in the operating parameter collects information about the state of the equipment and sends it to the controller. The data is compared with the set parameters, and in case of differences, a command is sent to the actuator. Mobus communication sensors become more and more popular in BMS systems.
The room temperature sensor has been designed for wall mounting and is used to measure temperature in heating, ventilating and air conditioning systems. Different types of temperature elements are used in the SA series room temperature sensor. There are most popular two types of temperature sensors with temperature elements NTC10 and PT1000. The room temperature sensor enclosure is made from ABS plastic.
Features
Type | Sensor | Compatible with controllers |
---|---|---|
SA-PT100 | PT100, 100 Ohm/0°C | |
SA-PT1000 | PT1000, 1000 Ohm/0°C | |
SA-NTC1.8 | NTC 1.8, 1800 Ohm/25°C | Tac |
SA-NTC2.2 | NTC 2.2k3A1, 2252 Ohm/25°C | Johnson Controls |
SA-NTC10-01 | NTC 10k3A1, 10 kOhm/25°C | Aquatrol - Johnson Controls - Satchwell - Trend - Cylon - Honeywell |
SA-NTC10-02 | NTC 10k, 10 kOhm/25°C | Carel - Evco - Eliwell - AB Industrietechnik |
SA-NTC10-03 | NTC 10k4A1, 10 kOhm/25°C | Andover - Delta Controls - Siebe - York |
SA-NTC20 | NTC 20k6A1, 20 kOhm/25°C | Honeywell |
SA-NI1000-01 | Ni1000, 1000 Ohm/0°C | Siemens - Landis & Staefa |
SA-NI1000-02 | Ni1000, 1000 Ohm/0°C | Sauter |
SA-NTC15-01 | NTC 15k 15 kOhm/0°C, range 0...30 °C | Regin - AB Industrietechnik |
SA-NTC15-01 | NTC 15k 15 kOhm/20°C, range 20...50 °C | Regin - AB Industrietechnik |
SA-NTC15-01 | NTC 15k 15 kOhm/0°C, range 0...40 °C | Regin - AB Industrietechnik |
The duct temperature sensor has been designed for mounting in ventilation ducts and is used to measure temperature in heating, ventilating and air conditioning systems. Different types of temperature elements are used in the STC series duck temperature sensors. There are two most popular types of temperature sensors with temperature elements
NTC10 and PT1000. The duct temperature sensor's enclosure is made from ABS plastic.
Features
Type | Sensor | Compatible with controllers |
---|---|---|
STC-PT100 | PT100, 100 Ohm/0°C | |
STC-PT1000 | PT1000, 1000 Ohm/0°C | |
STC-PT1000/430 | PT1000, 1000 Ohm/0°C | |
STC-NTC1.8 | NTC 1.8, 1800 Ohm/25°C | Tac |
STC-NTC2.2 | NTC 2.2k3A1, 2252 Ohm/25°C | Johnson Controls |
STC-NTC10-01 | NTC 10k3A1, 10 kOhm/25°C | Aquatrol - Johnson Controls - Satchwell - Trend - Cylon - Honeywell |
STC-NTC10-02 | NTC 10k, 10 kOhm/25°C | Carel - Evco - Eliwell - AB Industrietechnik |
STC-NTC10-03 | NTC 10k4A1, 10 kOhm/25°C | Andover - Delta Controls - Siebe - York |
STC-NTC20 | NTC 20k6A1, 20 kOhm/25°C | Honeywell |
STC-NI1000-01 | Ni1000, 1000 Ohm/0°C | Siemens - Landis & Staefa |
STC-NI1000-02 | Ni1000, 1000 Ohm/0°C | Sauter |
The outdoor temperature sensor has been designed for wall mounting and is used to measure the temperature outside or in harsh environments applications for heating, ventilating and air conditioning systems. Different types of temperature elements are used in the TE series outdoor temperature sensor. There are two most popular types of temperature sensors with temperature elements NTC10 and PT1000. The outdoor temperature sensor enclosure is made from polycarbonate.
Features
Type | Sensor | Compatible with controllers |
---|---|---|
TE-PT100 | PT100, 100 Ohm/0°C | |
TE-PT1000 | PT1000, 1000 Ohm/0°C | |
TE-NTC1.8 | NTC 1.8, 1800 Ohm/25°C | Tac |
TE-NTC2.2 | NTC 2.2k3A1, 2252 Ohm/25°C | Johnson Controls |
TE-NTC10-01 | NTC 10k3A1, 10 kOhm/25°C | Aquatrol - Johnson Controls - Satchwell - Trend - Cylon - Honeywell |
TE-NTC10-02 | NTC 10k, 10 kOhm/25°C | Carel - Evco - Eliwell - AB Industrietechnik |
TE-NTC10-03 | NTC 10k4A1, 10 kOhm/25°C | Andover - Delta Controls - Siebe - York |
TE-NTC20 | NTC 20k6A1, 20 kOhm/25°C | Honeywell |
TE-NI1000-01 | Ni1000, 1000 Ohm/0°C | Siemens - Landis & Staefa |
TE-NI1000-02 | Ni1000, 1000 Ohm/0°C | Sauter |
The antifrost protection thermostats TD series are suitable for the protection of hot-water heaters, air heaters in ventilation and climate control systems, heat exchangers in cooling systems. The thermostats can also be used to control electrical heating systems, switch acoustic or optical alarm signals and measure temperature in nonaggressive gases or liquid mediums. The frost protection thermostat switches when the temperature is sensed by a capillary for a minimum length of 30 cm drops below the temperature set on the knob. When temperature increases, the contact returns automatically to the initial position. The thermostat is available with 3 different sensible elements that allow usage in different applications. The version with a 1,8 m capillary length has a bulb that allows the use of a pocket. The versions with 3 and 6 m capillaries can be used in air ducts or battery exchangers.
Features
Type | Reset | Capillary length, m |
---|---|---|
TD1 | automatic | 1.8 |
TD2 | automatic | 3 |
TD3 | automatic | 6 |
TDR1 | manual | 1.8 |
TDR2 | manual | 3 |
TDR3 | manual | 6 |
Accessories | ATD1, set of 6 pieces mounting brackets |
The room temperature transmitter TRTS has been designed for wall mounting and is used to sense temperature in heating, ventilating and air conditioning systems. The enclosure of the room temperature transmitter has ventilated openings with connection terminal PCB and temperature sensing elements inside the housing. These room temperature transmitters TRTS with output 0-10 Vdc and 4-20 mA have a PT1000 sensor (DIN EN 60751, class B). There are also types with LCDs and stainless steel enclosures.
Features
Type | Output | Enclosure | LCD display |
---|---|---|---|
TRST 010 | 0 – 10 VDC | ABS plastic | |
TRST 010D | 0 – 10 VDC | ABS plastic | ✓ |
TRST 010SS | 0 – 10 VDC | Stainless steel | |
TRST 420 | 4 – 20 mA | ABS plastic | |
TRST 420D | 4 – 20 mA | ABS plastic | ✓ |
TRST 420SS | 4 – 20 mA | Stainless steel |
The duct temperature transmitter TDTH is used to measure the air temperature in heating, ventilation, and air conditioning systems (e.g., in the supply air, extract air or mixed air ducts). These duct temperature transmitters TDTH with output 0-10 Vdc and 4-20 mA have a PT1000 sensor (DIN EN 60751, class B). The sensing element for the duct temperature transmitters is at the end of the probe. The probe of the duct temperature transmitter TDTH is made of quality steel. The standard probe length for the duct temperature transmitter TDHT is 200 mm. Duct temperature transmitters are supplied with a duct mounting flange for fast and easy mounting and good sealing into the duct. There are also types with LCDs.
Features
Type | Output | Probe length | LCD display |
---|---|---|---|
TDTH 010 200 | 0 – 10 VDC | 200 mm | |
TDTH 010 200D | 0 – 10 VDC | 200 mm | ✓ |
TDTH 420 200 | 4 – 20 mA | 200 mm | |
TDTH 420 200D | 4 – 20 mA | 200 mm | ✓ |
Outdoor temperature transmitters TOTP series are used for sensing temperature outside and in the harsh environment where an IP65 enclosure is required. The outdoor temperature transmitters are used in heating, ventilation, and air conditioning systems or for connection to a building management system. The active outdoor temperature transmitter TOTP with output 0-10 Vdc and 4-20 mA have a PT1000 sensor (DIN EN 60751, class B). The sensing element for the outdoor temperature transmitter is in a stainless-steel probe outside the enclosure. Keep in mind always to install the outdoor temperature transmitter on north facing wall and at least 2.5 meters above the ground.
Features
Type | Output | LCD display |
---|---|---|
TOTP 010 | 0 – 10 VDC | |
TOTP 010D | 0 – 10 VDC | ✓ |
TOTP 420 | 4 – 20 mA | |
TOTP 420D | 4 – 20 mA | ✓ |
Please send your request
All Rights Reserved | Nenutec | Website Design & Management: Saulės spektras